| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1582580 | Condo/Townhome/Coop Property | 3 | 1.50 | 1400 | |
| 3 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1582579 | Condo/Townhome/Coop Property | 3 | 1.50 | 1400 | |
| 0 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1567226 | Condo/Townhome/Coop Property | 3 | 1.50 | 2000 | |
| 1 | $154,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1567395 | Condo/Townhome/Coop Property | 3 | 1.50 | 2000 | |
| 2 | $209,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1577999 | Single Family Property | 3 | 2.50 | 1580 | |
